Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John Westley Wheeler | ||||
Born | 16 Apr 1869
| ||||
Gender | Male | ||||
Died | 1 Feb 1944
| ||||
Person ID | I24364
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Amos Wheeler b. Abt 1828, Hummelstown, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Elizabeth Laymen b. Lebanon County, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F8187
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.