Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Inez Hamilton [1] | ||||
Gender | Female | ||||
Name | Inez Brewer [2] | ||||
Person ID | I24133
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Matthew Hamilton (Age 70 years) b. 28 Oct 1878, Pendleton, Anderson, South Carolina, USA d. 1 Feb 1949, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Mother | Emmie Patterson (Age 71 years) b. 23 Apr 1885, Seneca, Oconee, South Carolina, USA d. 12 Mar 1957, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Family ID | F8103
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.