Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Patterson [1] | ||||
Born | Abt 1880 [1]
| ||||
Gender | Female | ||||
Name | Mary Preston [1] | ||||
Person ID | I24122
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Crockett Patterson b. Abt 1842, Georgia, USA | |
Relationship | natural | |
Mother | Nancy Ward b. Abt 1846, Georgia, USA | |
Relationship | natural | |
Family ID | F8099
|
Family | Will Davis b. Abt 1879 | |
Married | 25 Jun 1928
Hamilton, Ohio, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F8100
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.