Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Margaret Winters [1] | ||||
Born | 6 May 1867
| ||||
Gender | Female | ||||
Name | Margaretta Virginia Baltimore [2] | ||||
Residence | 1870
St Thomas, Franklin, Pennsylvania, USA [1]
– Residence Post Office: Saint Thomas | ||||
Died | 28 May 1951
Chambersburg, Franklin County, Pennsylvania, United States of America [2]
| ||||
Buried |
Chambersburg, Franklin County, Pennsylvania, United States of America [2]
| ||||
Person ID | I23962
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joseph Richard Winters (Age 100 years) b. 29 Aug 1816, Leesburg, Loudoun, Virginia, USA d. 29 Nov 1916, Chambersburg, Franklin, Pennsylvania, USA (Age 100 years) | |
Relationship | natural | |
Mother | Mary V Goins (Age 76 years) b. 4 Mar 1830, Charles Town, Jefferson, West Virginia, USA d. 26 Feb 1907, Chambersburg, Franklin County, Pennsylvania, United States of America (Age 76 years) | |
Relationship | natural | |
Family ID | F8055
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.