Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Eliza Messick [1] | ||||
Gender | Female | ||||
Name | Eliza Parker [1] | ||||
Residence | Daughter RelationToHead: Daughter [1] | ||||
Person ID | I23713
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edward Parker (Age 83 years) b. 1779, Pennsylvania, USA d. 1862, Pennsylvania, USA (Age 83 years) | |
Relationship | natural | |
Mother | Anna Freeglas b. 1794, New Jersey, USA | |
Relationship | natural | |
Family ID | F7975
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.