Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Cathrine Harris [1] | ||||
Born | 26 Nov 1850
| ||||
Gender | Female | ||||
Race | Colored [1, 2] | ||||
Name | Mary Cathrine Harris [1, 2] | ||||
Name | Mary Cathrine Scott [2] | ||||
Died | 13 Dec 1910
| ||||
| |||||
Person ID | I23712
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Loman Harris b. Erie, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Ann Parker (Age 86 years) b. 29 Jul 1820, Erie County, Pennsylvania, USA d. 3 Feb 1907, Meadville, Crawford, Pennsylvania, USA (Age 86 years) | |
Relationship | natural | |
Family ID | F7976
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.