Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Anna Maria Ringgold [1] | ||||
Birth | 9 Mar 1772 [1]
| ||||
Born | 9 Apr 1772
Talbot, Maryland, USA [2]
| ||||
Gender | Female | ||||
Death | 21 Feb 1817 [1]
| ||||
Slaveholder/Master | Yes | ||||
Name | Ann Maria Tilghman [2] | ||||
Died | 21 Mar 1817
Fairplay, Washington, Maryland, USA [2]
| ||||
Buried |
Fairplay, Washington, Maryland, USA [2]
| ||||
Person ID | I23448
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Thomas Ringgold (Age 31 years) b. 4 Dec 1744, Kent County, Maryland, USA d. 6 Oct 1776, Chestertown, Kent, Maryland, USA (Age 31 years) | |
Relationship | natural | |
Mother | Mary Galloway (Age 59 years) b. Feb 1746, Saint Pauls Parish, Kent, Maryland d. 20 Aug 1805, Maryland, United States of America (Age 59 years) | |
Relationship | natural | |
Family ID | F7894
|
Family | Frisby Tilghman (Age 73 years) b. 4 Aug 1773, Queen Anne's County, Maryland, USA d. 14 Apr 1847, Rockdale, Washington, Maryland, USA (Age 73 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||||
Family ID | F7887
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.