Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ann Davis [1] | ||||
Born | 1837 [1]
| ||||
Gender | Female | ||||
Race | Black [1] | ||||
Residence | 1850
North Ward, Harrisburg, Dauphin, Pennsylvania, USA [1]
– 13 Age: 13; AttendedSchool: Yes | ||||
Person ID | I23344
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Davis (Age 77 years) b. 1814, Pennsylvania, USA d. 16 Apr 1891 (Age 77 years) | |
Relationship | natural | |
Mother | Margaret Davis (Age 61 years) b. 1817, Pennsylvania, USA d. 14 Jan 1878 (Age 61 years) | |
Relationship | natural | |
Family ID | F896
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.