Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Louisa Adams [1, 2] | ||||
Born | Abt 1860
| ||||
Gender | Female | ||||
Birth | Abt 1879 [2]
| ||||
Birth | Abt 1879 [2]
| ||||
Person ID | I23274
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Simon Adams | |
Relationship | natural | |
Mother | Harriet Green | |
Relationship | natural | |
Family ID | F7897
|
Family | William Sturgis (Age 67 years) b. 1858, Maryland, USA d. 1 Nov 1925, 1424 Reese ave, Harrisburg, Dauphin, Pennsylvania, USA (Age 67 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F8211
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.