Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Alphonso Dangerfield [1] | ||||
Birth | 1893
Pennsylvania, USA [2]
| ||||
Born | Mar 1894
| ||||
Gender | Male | ||||
Ethnicity | American [3] | ||||
Race | Black [3] | ||||
Name | Afonzo Dangerfield [3] | ||||
Name | Afonzo Dangerfield [4] | ||||
Name | Alfonso Dangerfield [5] | ||||
Name | Alfonso Dangerfield [2] | ||||
Name | John Danfe Field [6] | ||||
Residence | 1900
– StreetAddress: South Street; 6 Age: 6; CityWard: 8th; EnumerationDistrict: 0070; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Son | ||||
Person ID | I2324
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Wesley Dangerfield b. Mar 1870, Virginia, USA | |
Relationship | natural | |
Mother | Amanda Dangerfield b. Jan 1874, Virginia, USA | |
Relationship | natural | |
Family ID | F3773
|
Family | Mary Carter b. Abt 1894, Philadelphia, Philadelphia, Pennsylvania, USA | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F794
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.