Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Ellen Roberts [1, 2, 3, 4] | ||||
Born | 1904
| ||||
Gender | Female | ||||
Name | Mary F Auter [5] | ||||
Residence | 1910
Steelton, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [5]
– Marital Status: Married; Relation to Head: Wife | ||||
Person ID | I2319
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Richard Roberts b. 1874, Frederick County, Maryland, USA | |
Relationship | natural | |
Mother | Mary Ellen Spencer (Age 87 years) b. 4 Apr 1870, Steelton, Dauphin, Pennsylvania, USA d. 11 May 1957, Harrisburg, Dauphin, Pennsylvania, USA (Age 87 years) | |
Relationship | natural | |
Family ID | F791
|
Family | James Monroe Auter, III (Age 81 years) b. 12 Jul 1900 d. 1982, Harrisburg, Dauphin, Pennsylvania, USA (Age 81 years) | |
Married | 13 Dec 1933
| |
Last Modified | 1 Nov 2024 | |
Family ID | F790
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.