Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Henry Price Williams [1] | ||||
Suffix | I | ||||
Born | 1847
| ||||
Gender | Male | ||||
Race | Colored | ||||
Race | Mulatto [2, 3] | ||||
Name | H P Williams [2] | ||||
Name | Henry Price Williams [2] | ||||
Name | Price H. Williams [3] | ||||
Residence | 1850
Hollidaysburg, Blair, Pennsylvania, USA [2]
– 3 Age: 3 | ||||
Residence | 1860
– 13 Age: 13; AttendedSchool: Y | ||||
Residence | 1880
Philadelphia, Philadelphia, Pennsylvania, USA [3]
– StreetAddress: Ninth St; 33 Age: 33; Reporter Occupation: Reporter; EnumerationDistrict: 114; Married MaritalStatus: Married; Self RelationToHead: Head | ||||
Person ID | I22884
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Hale Williams, II (Age 49 years) b. 21 Jun 1817, Pennsylvania, USA d. 5 May 1867, Annapolis, Anne Arundel, Maryland, USA (Age 49 years) | |
Relationship | natural | |
Mother | Sarah Ann Price (Age 77 years) b. Oct 1822, Annapolis, Anne Arundel, Maryland, USA d. 24 Jul 1900, Kingman Place, Washington, District of Columbia, USA (Age 77 years) | |
Relationship | natural | |
Family ID | F6228
|
Family | Matilde Agnes Maro b. 1848, New York, USA | |||||||||||
Children |
|
|||||||||||
Last Modified | 1 Nov 2024 | |||||||||||
Family ID | F7714
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.