Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | James Rosmond Clark [1, 2] | ||||
| Born | 3 Jun 1913
| ||||
| Gender | Male | ||||
| Race | Black [1] | ||||
| Name | James R Clark [1] | ||||
| Social Security Number | 205091638 [1] | ||||
| Died | 15 Feb 2000 [1]
| ||||
| |||||
| Person ID | I22621
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Ithamer Clark (Age 62 years) b. 21 Oct 1878, Anderson, South Carolina, USA d. 26 Jul 1941, Harrisburg, Dauphin, Pennsylvania, USA (Age 62 years) | |
| Relationship | natural | |
| Mother | Lois Moore (Age 33 years) b. 15 Mar 1892, Anderson County, South Carolina, USA d. 13 Jan 1926, Harrisburg, Dauphin, Pennsylvania, USA (Age 33 years) | |
| Relationship | natural | |
| Family ID | F7634
| |
| Family | Living Cary | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F7637
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.