Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John Johnson | ||||
Born | Abt 1871
| ||||
Gender | Male | ||||
Race | Black | ||||
Person ID | I22591
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Henry Johnson b. Jan 1838, Maryland, USA | |
Relationship | natural | |
Mother | Louise Harrison b. Nov 1846, Maryland, USA | |
Relationship | natural | |
Family ID | F7618
|
Family | Sally Johnson | |
Last Modified | 1 Nov 2024 | |
Family ID | F7626
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.