Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Charity Braxton [1, 2] | ||||
| Born | 15 Oct 1884
| ||||
| Gender | Female | ||||
| Birth | |||||
| Race | Negro [3, 4] | ||||
| Name | Charity Braxton [3, 4] | ||||
| Name | Charity Braxton [5, 6] | ||||
| Name | Charity Summers [3, 4] | ||||
| Died | 27 Oct 1957
| ||||
| |||||
| Person ID | I2246
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Gilbert G Braxton (Age 67 years) b. 11 Aug 1840, Virginia, USA d. 17 Nov 1907, Chambersburg, Franklin, Pennsylvania, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Margaret Maggie Smith (Age 66 years) b. 1850 d. 14 Mar 1916, Chambersburg, Franklin, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Family ID | F764
| |
| Mother | Sallie Ford | |
| Relationship | natural | |
| Family ID | F2121
| |
| Family | William Franklin Summers Jr. b. 1892 | |
| Married | 1 Nov 1917
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F2122
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.