Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Matilda W [1] | ||||
Born | 8 Feb 1828 [1]
| ||||
Gender | Female | ||||
Name | Matilda Scott [2] | ||||
Died | |||||
Buried |
| ||||
| |||||
Person ID | I22170
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John W b. Abt 1805 | |
Relationship | natural | |
Mother | Caroline W b. Abt 1808 | |
Relationship | natural | |
Family ID | F7477
|
Family | George Scott b. Abt 1825 | |
Last Modified | 1 Nov 2024 | |
Family ID | F7476
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.