Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Catharine Lawson [1, 2, 3] | ||||
Born | 1865
| ||||
Gender | Female | ||||
Race | Black [2, 3] | ||||
Person ID | I22072
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Elias Chappelear b. Abt 1814, Virginia, USA | |
Relationship | natural | |
Mother | Mary | |
Relationship | natural | |
Family ID | F7447
|
Family | John William Broaddus b. 1859, Page, Virginia, USA | |
Married | 16 Aug 1883
| |
Last Modified | 1 Nov 2024 | |
Family ID | F7448
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.