Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Wilson Offord | ||||
Born | Abt 1850
| ||||
Gender | Male | ||||
Residence | 1919
| ||||
Person ID | I22016
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Nelson Offord b. Abt 1820 | |
Relationship | natural | |
Mother | Mother Unknown Offord b. Abt 1820 | |
Relationship | natural | |
Family ID | F7428
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.