Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Anna White [1] | ||||
Born | 1900
| ||||
Gender | Female | ||||
Race | Colored [3] | ||||
Name | Anna E Lisby [3] | ||||
Name | Anna E White [3] | ||||
Name | Anna Lisby [2] | ||||
Died | 2 Apr 1944
| ||||
| |||||
Buried |
Williamsport, Lycoming, Pennsylvania, USA [2]
| ||||
Person ID | I21781
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Isaiah White (Age 77 years) b. 18 Aug 1843, Marietta, Lancaster, Pennsylvania, USA d. 21 Sep 1920, Williamsport, Lycoming, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Mother | Annie Frazier (Age 78 years) b. 1848, Marietta, Lancaster County, Pennsylvania, United States of America d. 16 Apr 1926, Philadelphia County, Pennsylvania, United States of America (Age 78 years) | |
Relationship | natural | |
Family ID | F7336
|
Family | George Lisby | |
Married | 1911
Philadelphia, Philadelphia, Pennsylvania, United States [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F8028
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.