Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Archibald McAllister | ||||
Born | 1818
| ||||
Gender | Male | ||||
Race | White | ||||
Slaveholder/Master | Yes | ||||
Person ID | I21767
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Carson McAllister (Age 76 years) b. 21 Sep 1790, Fort Hunter, Dauphin, Pennsylvania, USA d. 18 Dec 1866, Fort Hunter, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Mother | Frances Harris Hanna (Age 76 years) b. 27 Apr 1791, Harrisburg, Dauphin, Pennsylvania, USA d. 12 Nov 1867, Fort Hunter, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Family ID | F6907
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.