Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Richard McCallister [1] | ||||
Born | 1846
| ||||
Gender | Male | ||||
Race | White [1, 2] | ||||
Name | Richard McAllister [2] | ||||
Residence | 1850
West Ward, Harrisburg, Dauphin, Pennsylvania, USA [1]
– 4 Age: 4; AttendedSchool: Yes | ||||
Residence | 1860
Keokuk Ward 1, Keokuk, Lee, Iowa, USA [2]
– 14 Age: 14; AttendedSchool: Y | ||||
Person ID | I21727
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richard McAllister (Age 67 years) b. 21 Apr 1819, Fort Hunter, Dauphin, Pennsylvania, USA d. 12 Feb 1887, Washington, District of Columbia, USA (Age 67 years) | |
Relationship | natural | |
Mother | Cecelia Seton Hoffman (Age 62 years) b. 10 Oct 1815, New York, USA d. 28 Feb 1878, District Of Columbia, District of Columbia, USA (Age 62 years) | |
Relationship | natural | |
Family ID | F7311
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.