Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Marion James [1] | ||||
Gender | Female | ||||
Person ID | I21262
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel J. James b. Abt 1865, Jefferson County, West Virginia, USA | |
Relationship | natural | |
Mother | Sophia Faulkner (Age 64 years) b. 11 Jan 1871, Harrisonburg, Rockingham, Virginia, USA d. 30 Dec 1935, 1110 Wallace, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Family ID | F7144
|
Family | Husband Unknown Threadcrast | |
Last Modified | 1 Nov 2024 | |
Family ID | F7145
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.