Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Emma Lee Banks [1, 2] | ||||
Born | 19 Jun 1919
| ||||
Gender | Female | ||||
Name | Emma Lee Givens [3] | ||||
Died | 1 Feb 2004
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA
![]() | ||||
| |||||
Person ID | I21188
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Banks | |
Relationship | natural | |
Mother | Mary F Taylor | |
Relationship | natural | |
Family ID | F7118
|
Family | Ned R. Givens, III (Age 50 years) b. 4 Jun 1918, Harrisburg, Dauphin, Pennsylvania, USA ![]() d. 27 Nov 1968, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Married | 16 Dec 1939
Harrisburg, Dauphin, Pennsylvania, USA
![]() | |
Last Modified | 1 Nov 2024 | |
Family ID | F7117
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.