Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Isaiah Davis [1] | ||||
Gender | Male | ||||
Race | Colored | ||||
Religious | Church: Market Square Presbyterian Church [1, 2] | ||||
Name | Isiah Davis [1] | ||||
Name | Isiah Davis [1, 2] | ||||
Residence | 1848
| ||||
Person ID | I20990
SOALsearch Last Modified |
1 Nov 2024 | |
Family | Catharine Loyd | |
Married | 20 Jul 1848
| |
Married | 20 Jul 1848
| |
Last Modified | 1 Nov 2024 | |
Family ID | F7064
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.