Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Margaret [1] | ||||
Gender | Female | ||||
Name | Margaret Napper [1] | ||||
Person ID | I20974
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Laurey Napper (Age 95 years) b. 24 Feb 1885, Pennsylvania, USA d. 26 Aug 1980, Lebanon, Pennsylvania, USA (Age 95 years) | |
Relationship | natural | |
Mother | Nellie May Fisher b. Dec 1892, Harrisburg, Dauphin, Pennsylvania, USA d. Pennsylvania, USA | |
Relationship | natural | |
Family ID | F1992
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.