Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Landy Cochran [1, 2] | ||||
Born | Abt 1852
| ||||
Gender | Male | ||||
Enslaved |
Millwood, Clarke, Virginia, USA [4]
– Born Enslaved by the Burwell-Jolliffe Family | ||||
Name | Land Cochran [3] | ||||
Name | Landay Cochran [5] | ||||
Name | Landers Cochran | ||||
Name | Landey Cochran [2] | ||||
Residence | 1880
Carroll, Washington, Pennsylvania, USA [1]
– Marital Status: Married; Relation to Head: Self | ||||
Person ID | I20895
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Landrew Landy Cochran (Age 89 years) b. 10 May 1811, Clarke, Virginia, USA d. 19 Jan 1901, Duquesne, Allegheny, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Mother | Esther Estey (Age 82 years) b. 30 Aug 1830, Millwood, Clarke, Virginia, USA d. 11 Sep 1912, Monongahela, Washington, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Family ID | F6914
|
Family | Belle Platt (Age 78 years) b. Abt 1859, Pennsylvania, USA d. 18 Jun 1937, Washington, Washington, Pennsylvania, USA (Age 78 years) | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F7031
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.