Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Ann Josephine Robinson [1, 2] | ||||
| Born | 6 Oct 1922
| ||||
| Gender | Female | ||||
| Race | Black [1, 2, 3] | ||||
| Name | Ann Josephine Kenley [3] | ||||
| Name | Ann Josephine Robinson [3] | ||||
| Name | Ann Josephine Robison [3] | ||||
| Name | Ann Robison [3] | ||||
| Residence | 1949
1208 Haehnlen, Harrisburg, Dauphin, Pennsylvania, USA
[2]
| ||||
| Social Security Number | 177246655 [3] | ||||
| Died | 7 Jun 1998 [3]
| ||||
| |||||
| Person ID | I20815
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Alexander Lancaster Robinson, III (Age 77 years) b. 12 Feb 1903, Pennsylvania, USA d. 30 Mar 1980, Winchester, Frederick, Virginia, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Francis Louise Carter b. 1900, Rippon, Jefferson, West Virginia, USA | |
| Relationship | natural | |
| Family ID | F7001
| |
| Family 1 | Jesse Oliver Kenley (Age 79 years) b. 27 Oct 1918, Harrisburg, Dauphin, Pennsylvania, USA d. 28 Oct 1997 (Age 79 years) | |
| Married | 14 Jun 1941
Winchester, Frederick, Virginia, USA
[1]
| |
| Marriage License |
Frederick, Virginia, USA
[1]
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F7008
| |
| Family 2 | Living Robison | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F7573
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.