Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Walter P Boynes [1] | ||||
Born | Mar 1891
| ||||
Gender | Male | ||||
Ethnicity | American [1] | ||||
Race | Black [1] | ||||
Name | Walter P Bones [1] | ||||
Name | Walter P Bones [2, 3] | ||||
Name | Walter P Boynes [1] | ||||
Residence | 1900
– 9 Age: 9; Student Occupation: Student; AttendedSchool: 0; EnumerationDistrict: 0105; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Person ID | I20393
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John C Boyens b. Sep 1866, Pennsylvania, USA | |
Relationship | natural | |
Mother | T Agnes Boues b. Sep 1873, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F6367
|
Father | John C Boyens b. Sep 1866, Pennsylvania, USA | |
Relationship | natural | |
Mother | Tobitha Agnes Maury (Age 56 years) b. 9 Sep 1873, Bridgeton, Bucks, Pennsylvania, USA d. 2 Apr 1930, 659 Sayford street, Harrisburg, Dauphin, Pennsylvania, USA (Age 56 years) | |
Relationship | natural | |
Family ID | F741
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.