Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Isaac Franklin Hallaway Festus | ||||
Born | 25 Feb 1874
| ||||
Gender | Male | ||||
Died | 8 Feb 1943
| ||||
Person ID | I19967
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Thomas Festus (Age 63 years) b. Abt 1816, Clarke, Virginia, USA d. 6 Jun 1879, Wilmington, Fluvanna, Virginia, USA (Age 63 years) | |
Relationship | natural | |
Mother | Susan Jane Hamilton (Age 88 years) b. Abt 1833, Hampshire County, West Virginia, USA d. 11 May 1921 (Age 88 years) | |
Relationship | natural | |
Family ID | F6714
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.