Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William H. Fields [1, 2, 3, 4] | ||||
Born | 1856
| ||||
Gender | Male | ||||
Name | William Fields [5] | ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Married; Relation to Head: Head | ||||
Died | 28 Oct 1922
| ||||
Buried |
| ||||
| |||||
Person ID | I1994
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Janey Fields b. Virginia, USA | |
Relationship | natural | |
Mother | Caraline Bansen b. Virginia, USA | |
Relationship | natural | |
Family ID | F674
|
Family | Martha W Thomas (Age 82 years) b. 1857, Virginia, USA d. 4 Sep 1939, 615 Briggs, Harrisburg, Dauphin, Pennsylvania, USA (Age 82 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F673
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.