Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Edward Fair [1, 2] | ||||
Born | 8 Jan 1887
| ||||
Gender | Male | ||||
Military | DraftBoard: 02; EyeColor: Brown; HairColor: Brown; Height: Tall; PhysicalBuild: Slender [2] | ||||
Race | African [2] | ||||
Residence | 1900
Philadelphia, Philadelphia, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1917
Philadelphia, Philadelphia, Pennsylvania, USA [2]
– StreetAddress: 1338 Kinebure St; 30 Age: 30; Single MaritalStatus: Single | ||||
Person ID | I19929
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Elzie Fair (Age 72 years) b. 10 Mar 1840, Worcester County, Maryland, USA d. 17 May 1912, Philadelphia, Philadelphia, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Mother | Susan Fair (Age 71 years) b. Dec 1852, Maryland, USA d. 13 May 1924 (Age 71 years) | |
Relationship | natural | |
Family ID | F6702
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.