Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Martha J. Gross [1] | ||||
Born | 9 Jun 1860
| ||||
Gender | Female | ||||
Birth | 1864
Pennsylvania, USA [1]
| ||||
Death |
| ||||
Residence | 1920
Ward 11, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Wife | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [1]
– StreetAddress: Muench Street; 66 Age: 66; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; EnumerationDistrict: 0055; Homemaker: Yes; RegistrationDistrict: 0055; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
Death | 1936
| ||||
Race | Colored [3, 4] | ||||
Race | Negro [1] | ||||
Name | Jennie Fields [2] | ||||
Name | Martha J Fields [1] | ||||
Name | Martha J Fields [3, 4] | ||||
Name | Martha J Gross Fields [7] | ||||
Name | Martha J Shirk [3, 4] | ||||
Name | Martha J. Fields [5, 6] | ||||
Died | 25 Dec 1936
| ||||
| |||||
Buried | 26 Dec 1936
Steelton, Dauphin, Pennsylvania, USA [8]
| ||||
| |||||
Notes |
|
||||
Person ID | I1991
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Henry Shirk b. Pennsylvania, USA | |
Relationship | natural | |
Mother | Catherine Shirk b. Pennsylvania, USA | |
Relationship | natural | |
Family ID | F672
|
Family | Arthur S Fields, I (Age 78 years) b. 1859 d. 31 May 1937, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F539
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.