Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Robert Foster Napper [1, 2, 3] | ||||
| Suffix | Jr | ||||
| Born | 20 May 1933
| ||||
| Gender | Male | ||||
| Birth | 20 May 1933
Pennsylvania, USA
[1]
| ||||
| Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA
[4]
| ||||
| Residence | 1940
Monroe, Gloucester, New Jersey, USA
[4]
– StreetAddress: Broad Lane Road; 8 Age: 8; AttendedSchool: Yes; EnumerationDistrict: 8-28; IncomeOtherSources: No; IsEmployed: No; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
| Residence | 1950
1317 Marion, Harrisburg, Dauphin, Pennsylvania, USA
[5]
– Age: 17; Occupation: Attending School; EnumerationDistrict: 73-49; LiveOnFarm: No; OccupationCategory: Other; ThreeOrMoreAcres: No; Son RelationToHead: Son; Never Married MaritalStatus: Single | ||||
| Military Enlistment | 13 Jun 1951 [3]
– 18 Age: 18 | ||||
| Military Discharge | 3 Jun 1955 [3]
– 22 Age: 22 | ||||
| Death | 10 May 2004
Harrisburg, Dauphin, Pennsylvania, USA
[1]
| ||||
| Enlistment | MilitaryServiceBranch: NAVY [3] | ||||
| Race | Black [2] | ||||
| Race | Negro [4, 5] | ||||
| Name | Robert F Napper [5] | ||||
| Name | Robert F Napper [4] | ||||
| Name | Robert F Napper Jr [5] | ||||
| Name | Robert F/Jr Napper [4] | ||||
| Name | Robert Foster/Jr Napper [2] | ||||
| Name | Robert Napper Jr [2] | ||||
| Social Security Number | 162221399 [2, 3] | ||||
| Died | |||||
| |||||
| Person ID | I19844
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Robert Foster Napper, I (Age 88 years) b. 30 Aug 1888, Pennsylvania, USA d. 8 Sep 1976 (Age 88 years) | |
| Relationship | natural | |
| Mother | Goldie Mae Adley (Age 65 years) b. 8 Apr 1905, Harrisburg, Dauphin, Pennsylvania, USA d. 10 May 1970, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Family ID | F7056
| |
| Family | Ann Napper (Age 83 years) b. 1937, Harrisburg, Dauphin, Pennsylvania, USA d. 15 Nov 2020, Harrisburg, Dauphin, Pennsylvania, USA (Age 83 years) | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F7544
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.