Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Samuel Asbury Reed [1, 2, 3, 4, 5] | ||||
| Born | 1 Jan 1843
| ||||
| Gender | Male | ||||
| Military | MilitaryUnit: A 43. U.s.c. Infantry [5] | ||||
| MilitaryPension | 21 Jul 1890 [5]
| ||||
| Race | Colored [4] | ||||
| Residence |
Pennsylvania, USA
[5]
– Soldier RelationToHead: Soldier | ||||
| Died | 26 Mar 1916
| ||||
| |||||
| Buried |
| ||||
| |||||
| Person ID | I19804
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | George Reed b. Maryland, USA | |
| Relationship | natural | |
| Mother | Anna E Mackey b. Fairfield, Pennsylvania | |
| Relationship | natural | |
| Family ID | F8394
| |
| Family | Nancy Edna Mathews (Age 72 years) b. 10 Sep 1844, Butler, Adams, Pennsylvania, USA d. 16 Feb 1917, Gettysburg, Adams, Pennsylvania, USA (Age 72 years) | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F6660
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.