Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Dawson Hurst [1, 2, 3, 4] | ||||
Suffix | I | ||||
Born | 22 Jan 1886
| ||||
Gender | Male | ||||
Name | Dawsen Hurst [6] | ||||
Name | Dawson Harst [5] | ||||
Died | 25 Dec 1919
| ||||
Buried |
| ||||
| |||||
Person ID | I19748
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Elton Hurst b. Abt 1870, Georgia, USA | |
Relationship | natural | |
Mother | Mollie Smith b. Abt 1870, Georgia, USA | |
Relationship | natural | |
Family ID | F6647
|
Family | Fannie Brooks b. Abt 1896, Florida, USA | |||||||||
Children |
|
|||||||||
Last Modified | 1 Nov 2024 | |||||||||
Family ID | F6643
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.