Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Washington [1, 2, 3] | ||||
Birth | 1874
Newville, Pennsylvania [4]
| ||||
Born | 10 May 1883
| ||||
Gender | Female | ||||
Race | Colored [4] | ||||
Name | Mary Hashington [4] | ||||
Name | Mary Hashington Hashington [4] | ||||
Residence | 1913
350 South Cameron st, Harrisburg, Dauphin, Pennsylvania, USA [4]
– 39 Age: 39 | ||||
Died | 11 Jun 1935
| ||||
Buried |
| ||||
Person ID | I19706
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Alexander Washington, I (Age 66 years) b. Abt 1834, Perry, Pennsylvania, USA d. 22 Nov 1900, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Sara Garner (Age 85 years) b. Abt 1835, Harrisburg, Dauphin, Pennsylvania, USA d. 10 Mar 1920, Harrisburg, Dauphin, Pennsylvania, USA (Age 85 years) | |
Relationship | natural | |
Family ID | F6631
|
Family | Charles A Ramsey (Age 56 years) b. 15 Jul 1878, Nashville, Davidson, Tennessee, USA d. 19 Sep 1934, Mount Joy, Lancaster, Pennsylvania, USA (Age 56 years) | |||||||||
Children |
|
|||||||||
Last Modified | 1 Nov 2024 | |||||||||
Family ID | F6632
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.