Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William Stewart Leftwich | ||||
Born | 4 Sep 1891
| ||||
Gender | Male | ||||
Died | 2 Apr 1964
| ||||
Person ID | I19427
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Leftwich (Age 77 years) b. 15 Apr 1867, Bedford County, Virginia, USA d. 21 Feb 1945, Steelton, Dauphin, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Mother | Rachel Anna Norman (Age 80 years) b. 1867, Franklin, Virginia, USA d. 1947, 526 Ridge, Harrisburg, Dauphin, Pennsylvania, USA (Age 80 years) | |
Relationship | natural | |
Family ID | F6558
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.