Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Samuel Radcliff | ||||
Born | 1843
| ||||
Gender | Male | ||||
Race | Black | ||||
Person ID | I19290
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Ratlif b. 1797, Pennsylvania, USA | |
Relationship | natural | |
Mother | Nancy Ratlif (Age 62 years) b. Abt 1820, York, Pennsylvania, USA d. 17 Apr 1882, 1404 Marion, Harrisburg, Dauphin, Pennsylvania, USA (Age 62 years) | |
Relationship | natural | |
Family ID | F6166
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.