Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Rachel Radcliff | |
Born | 1841
| |
Gender | Female | |
Race | Black | |
Person ID | I19289
| |
Last Modified | 1 Nov 2024 |
Father | James Ratlif b. 1797, Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | Nancy Ratlif b. Abt 1820, York, Pennsylvania, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F6166
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.