Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Evelyn Bair | ||||
Born | Jan 1898
| ||||
Gender | Female | ||||
Residence | 1900
| ||||
Person ID | I19010
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Fred Bair b. Abt 1875 | |
Relationship | natural | |
Mother | Charlotte A. Newman (Age 72 years) b. 17 May 1879, Harrisburg, Dauphin, Pennsylvania, USA d. 3 Mar 1952, Penbrook, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F7950
|
Mother | Charlotte A. Newman (Age 72 years) b. 17 May 1879, Harrisburg, Dauphin, Pennsylvania, USA d. 3 Mar 1952, Penbrook, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F6402
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.