Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Elizabeth Jackson [1, 2, 3] | ||||
Born | 24 Nov 1878
| ||||
Gender | Female | ||||
Name | Sarah Elizabeth Callahan [4] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 13 Jun 1926
| ||||
Buried |
Penbrook, Dauphin County, Pennsylvania, United States of America [4]
| ||||
Person ID | I18856
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Moses J. Jackson (Age 70 years) b. Abt 1846, Frederick, Frederick, Maryland, USA d. 6 Oct 1916, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Mother | Susan F Jackson (Age 59 years) b. 20 Sep 1849, Virginia, USA d. 13 Nov 1908, Harrisburg, Dauphin, Pennsylvania, USA (Age 59 years) | |
Relationship | natural | |
Family ID | F6345
|
Family | Ulysses Grant Callahan (Age 72 years) b. 29 May 1873, Columbia, Richland, South Carolina, USA d. 28 Feb 1946, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Married | 23 Dec 1908
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F6346
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.