Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Living Moraney | ||||
Gender | Female | ||||
Person ID | I18812
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Jesse Moraney | |
Relationship | natural | |
Mother | Elizabeth Franklin (Age 67 years) b. 28 Feb 1896, Harrisburg, Dauphin, Pennsylvania, USA d. 24 Apr 1963, Harrisburg, Dauphin, Pennsylvania, USA (Age 67 years) | |
Relationship | natural | |
Family ID | F6325
|
Family | Living Carter | |
Last Modified | 1 Nov 2024 | |
Family ID | F6326
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.