Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles D. F. Bruner [1, 2, 3] | ||||
Born | 13 Apr 1884
| ||||
Gender | Male | ||||
Race | Colored [4] | ||||
Name | Charles Brunner [4] | ||||
Residence | 1900
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 23 Jun 1960
Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
| |||||
Person ID | I18627
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Emory Bruner (Age 77 years) b. Apr 1844, Maryland, USA d. 27 Apr 1921, Harrisburg, Dauphin, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Mother | Amanda Mandy Jenkins (Age 53 years) b. Jan 1854, Maryland, USA d. 26 Oct 1907, Harrisburg, Dauphin, Pennsylvania, USA (Age 53 years) | |
Relationship | natural | |
Family ID | F6261
|
Family 1 | Jane Proctor | |
Last Modified | 1 Nov 2024 | |
Family ID | F7564
|
Family 2 | Maude May Brown (Age 55 years) b. 1882, Harrisburg, Dauphin, Pennsylvania, USA d. 9 Dec 1937, 1403 Williams, Harrisburg, Dauphin, Pennsylvania, USA (Age 55 years) | |
Married | 24 Apr 1907
Harrisburg, Dauphin, Pennsylvania, USA [3]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F8386
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.