Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Sarah Aston [1] | ||||
| Born | 1837
Pennsylvania, USA
[1]
| ||||
| Gender | Female | ||||
| Birth | Abt 1838
| ||||
| Race | Black [1, 3] | ||||
| Name | Sarah Ashton [2] | ||||
| Name | Sarah Smith [3] | ||||
| Residence | 1850
Montgomery, Franklin, Pennsylvania, USA
[1]
– 13 Age: 13 | ||||
| Residence | 1880
– StreetAddress: North St; 42 Age: 42; Keeping House Occupation: Keeping House; CannotRead: Yes; CannotWrite: Yes; EnumerationDistrict: 158; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
| Person ID | I18261
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | John Aston, I b. 1810, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Susan Aston b. 1814, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F6138
| |
| Father | Husband Unknown Ashton (Age < 79 years) b. Abt 1800 d. Bef 1880 (Age < 79 years) | |
| Relationship | natural | |
| Mother | Susan Aston b. 1814, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F4393
| |
| Family | Ike Isaac Smith (Age 48 years) b. Abt 1836, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Apr 1884, Lancaster, Lancaster, Pennsylvania, USA (Age 48 years) | |||
| Children |
|
|||
| Last Modified | 1 Nov 2024 | |||
| Family ID | F4394
| |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.