Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Lawrence D Grannison [1, 2] | ||||
| Born | 15 Apr 1901
| ||||
| Gender | Male | ||||
| Died | 22 Feb 1940
| ||||
| Person ID | I18253
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Charles Edward Grannison, II (Age 71 years) b. 1 Dec 1872, Williamsburg, James City County, Virginia, USA d. 15 Aug 1944, Susquehanna, Dauphin, Pennsylvania, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Annie Maude Sheldon (Age 65 years) b. 6 Feb 1876, Harrisburg, Dauphin, Pennsylvania, USA d. 6 Jul 1941, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Family ID | F6137
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.