Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Magdalena Payne [1, 2] | ||||
Born | 29 Jun 1898
| ||||
Gender | Female | ||||
Name | Mary K. Patterson [3] | ||||
Residence | 1900
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1910
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 1966
| ||||
Person ID | I1807
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richard Arthur Payne (Age 66 years) b. Nov 1857, Rappahannock, Virginia, USA d. 7 Jan 1924, 13 South 16th, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Sarah Susan Henrietta Roller Settles (Age 82 years) b. 17 Nov 1867, Front Royal, Warren, Virginia, USA d. 30 Mar 1950, Steelton, Dauphin, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Family ID | F2018
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.