Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Catherine Price [1] | ||||
Born | 1872
| ||||
Gender | Female | ||||
Race | Black [2] | ||||
Race | Colored [1] | ||||
Race | Negro [2] | ||||
Name | Kathryn Price [2] | ||||
Name | Mrs Catherine Pinkey [1] | ||||
Name | Mrs Catherine Price [1] | ||||
Residence | 1930
620 Reily, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Age: 58; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; CityWard: Seventh Port of; EnumerationDistrict: 0031; RegistrationDistrict: 0031; Widowed MaritalStatus: Widowed; Boarder RelationToHead: Boarder | ||||
Died | 26 Nov 1932
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I17786
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Noah H Pinkney (Age 77 years) b. 31 Dec 1845, Frederick County, Maryland, USA d. 6 Aug 1923, Carlisle, Cumberland, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Mother | Margaret Frye (Age 72 years) b. 25 Dec 1840, Frederick County, Maryland, USA d. 26 May 1913, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F176
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.