Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John Geddes Sheldon [1, 2, 3] | ||||
Born | 1858
| ||||
Gender | Male | ||||
Race | Mulatto [1, 2] | ||||
Residence | 1860
Newville, Cumberland, Pennsylvania, USA [1]
| ||||
Residence | 1870
– 12 Age: 12; AttendedSchool: Yes | ||||
Person ID | I17690
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Sheldon (Age 67 years) b. 1821, Pennsylvania, USA d. 21 Apr 1888, 1314 Marion, Harrisburg, Dauphin, Pennsylvania, USA (Age 67 years) | |
Relationship | natural | |
Mother | Sarah A. Butler b. 1823, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F5980
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.