Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Edward Oliver Lee [1, 2] | ||||
| Born | |||||
| Gender | Male | ||||
| Died | 14 Jan 1927
Raleigh, Wake, North Carolina, USA
[2]
| ||||
| Buried |
Chambersburg, Franklin, Pennsylvania, USA
[2]
| ||||
| Person ID | I17547
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Armstead Lee (Age 82 years) b. Abt 1840, Virginia, USA d. 20 Dec 1922, Chambersburg, Franklin, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Mary Frances Lee (Age 62 years) b. 24 Mar 1849, Pennsylvania, USA d. 20 Jul 1911, Chambersburg, Franklin, Pennsylvania, USA (Age 62 years) | |
| Relationship | natural | |
| Family ID | F5933
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.