Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Evelyn E Ukkerd [1, 2, 3, 4] | ||||
Born | 9 Jan 1914
| ||||
Gender | Female | ||||
Race | Black [6] | ||||
Race | Negro [7] | ||||
Name | Evelin E. Ukkerd [8] | ||||
Name | Evelyn E Gordon [6] | ||||
Name | Evelyn E Ukkerd [6] | ||||
Name | Evelyn Ukkerd [1, 5] | ||||
Name | Evelyn Upperd [7] | ||||
Name | Evelyn Upperd [9] | ||||
Residence | 1920
– StreetAddress: Rushy Street North; 6 Age: 6; AttendedSchool: yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 1684; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1930
– StreetAddress: N 56 St; 16 Age: 16; AbleToSpeakEnglish: Yes; AttendedSchool: Yes; CanReadWrite: Yes; EnumerationDistrict: 0463; RegistrationDistrict: 0463; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1931
Philadelphia, Philadelphia, Pennsylvania, USA [3]
| ||||
Died | 1987
| ||||
Person ID | I173
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Arthur Ukkerd, I (Age 57 years) b. 23 Mar 1882, Chambersburg, Franklin, Pennsylvania, USA d. 27 Mar 1939, Philadelphia, Philadelphia, Pennsylvania, USA (Age 57 years) | |
Relationship | natural | |
Mother | Emma Alberta Washington (Age 89 years) b. 1891, Maryland, USA d. 5 Jul 1980 (Age 89 years) | |
Relationship | natural | |
Family ID | F162
|
Father | Charles Arthur Ukkerd, I (Age 57 years) b. 23 Mar 1882, Chambersburg, Franklin, Pennsylvania, USA d. 27 Mar 1939, Philadelphia, Philadelphia, Pennsylvania, USA (Age 57 years) | |
Relationship | natural | |
Family ID | F163
|
Family | Derell Ellis Blalock (Age 83 years) b. 10 Apr 1908, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Jan 1992, Philadelphia, Philadelphia, Pennsylvania, USA (Age 83 years) | |||||||
Married | 27 Jul 1943
| |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F70
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.